Using SingleR to annotate single-cell RNA-seq dataAaron Lun*, Jared M. Andrews1, Friederike Dündar2 and Daniel Bunis3 1Washington University in St. Louis, School of Medicine, St. Louis, MO, USA *infinite.monkeys.with.keyboards@gmail.com Revised: December 18th, 2019PackageSingleR 1.2.4 1 IntroductionSingleR is an automatic annotation method for single-cell RNA sequencing (scRNAseq) data (Aran et al. 2019). Given a reference dataset of samples (single-cell or bulk) with known labels, it labels new cells from a test dataset based on similarity to the reference set. Specifically, for each test cell:
Automatic annotation provides a convenient way of transferring biological knowledge across datasets. In this manner, the burden of manually interpreting clusters and defining marker genes only has to be done once, for the reference dataset, and this knowledge can be propagated to new datasets in an automated manner. 2 Using the built-in referencesSingleR provides several reference datasets (mostly derived from bulk RNA-seq or microarray data) through dedicated data retrieval functions.
For example, we obtain reference data from the Human Primary Cell Atlas using the
Our test dataset will is taken from La Manno et al. (2016).
We use our
Each row of the output
At this point, it is worth noting that SingleR is workflow/package agnostic.
The above example uses 3 Using single-cell referencesHere, we will use two human pancreas datasets from the scRNAseq package. The aim is to use one pre-labelled dataset to annotate the other unlabelled dataset. First, we set up the Muraro et al. (2016) dataset to be our reference.
We then set up our test dataset from Grun et al. (2016). To speed up this demonstration, we will subset to the first 100 cells.
We then run
4 Annotation diagnostics4.1 Based on the scores within cellsSingleR provides a few basic yet powerful visualization tools.
For this plot, the key point is to examine the spread of scores within each cell. Ideally, each cell (i.e., column of the heatmap) should have one score that is obviously larger than the rest, indicating that it is unambiguously assigned to a single label. A spread of similar scores for a given cell indicates that the assignment is uncertain, though this may be acceptable if the uncertainty is distributed across similar cell types that cannot be easily resolved. We can also display other metadata information for each cell by setting
4.2 Based on the deltas across cellsThe
By default,
If some tuning parameters must be adjusted, we can simply call
4.3 Based on marker gene expressionAnother simple yet effective diagnostic is to examine the expression of the marker genes for each label in the test dataset.
We extract the identity of the markers from the metadata of the
We can similarly perform this for all labels by wrapping this code in a loop, as shown below:
Heatmaps are particularly useful because they allow users to check that the genes are actually biologically meaningful to that cell type’s identity. For example, beta cells would be expected to express insulin, and the fact that they do so gives more confidence to the correctness of the assignment. By comparison, the scores and deltas are more abstract and difficult to interpret for diagnostic purposes. If the identified markers are not meaningful or not consistently upregulated, some skepticism towards the quality of the assignments is warranted. 5 Available referencesThe legacy SingleR package provides RDA files that contain normalized expression values and cell types labels based on bulk RNA-seq, microarray and single-cell RNA-seq data from:
The bulk RNA-seq and microarray data sets of the first three reference data sets were obtained from pre-sorted cell populations, i.e., the cell labels of these samples were mostly derived based on the respective sorting/purification strategy, not via in silico prediction methods. Three additional reference datasets from bulk RNA-seq and microarray data for immune cells have also been prepared. Each of these datasets were also obtained from pre-sorted cell populations:
The characteristics of each dataset are summarized below:
Details for each dataset can be viewed on the corresponding help page for its retrieval function (e.g.,
|
label.main | label.fine | label.ont | |
---|---|---|---|
mature.neutrophil | Neutrophils | Neutrophils | CL:0000775 |
CD14.positive..CD16.negative.classical.monocyte | Monocytes | Monocytes | CL:0000576 |
megakaryocyte.erythroid.progenitor.cell | HSC | MEP | CL:0000050 |
CD4.positive..alpha.beta.T.cell | CD4+ T-cells | CD4+ T-cells | CL:0000624 |
regulatory.T.cell | CD4+ T-cells | Tregs | CL:0000815 |
central.memory.CD4.positive..alpha.beta.T.cell | CD4+ T-cells | CD4+ Tcm | CL:0000904 |
effector.memory.CD4.positive..alpha.beta.T.cell | CD4+ T-cells | CD4+ Tem | CL:0000905 |
central.memory.CD8.positive..alpha.beta.T.cell | CD8+ T-cells | CD8+ Tcm | CL:0000907 |
effector.memory.CD8.positive..alpha.beta.T.cell | CD8+ T-cells | CD8+ Tem | CL:0000913 |
cytotoxic.CD56.dim.natural.killer.cell | NK cells | NK cells | CL:0000623 |
CD38.negative.naive.B.cell | B-cells | naive B-cells | CL:0000788 |
memory.B.cell | B-cells | Memory B-cells | CL:0000787 |
class.switched.memory.B.cell | B-cells | Class-switched memory B-cells | CL:0000972 |
hematopoietic.stem.cell | HSC | HSC | CL:0000037 |
hematopoietic.multipotent.progenitor.cell | HSC | MPP | CL:0000837 |
common.lymphoid.progenitor | HSC | CLP | CL:0000051 |
granulocyte.monocyte.progenitor.cell | HSC | GMP | CL:0000557 |
macrophage | Macrophages | Macrophages | CL:0000235 |
CD8.positive..alpha.beta.T.cell | CD8+ T-cells | CD8+ T-cells | CL:0000625 |
erythroblast | Erythrocytes | Erythrocytes | CL:0000232 |
CD34.negative..CD41.positive..CD42.positive.megakaryocyte.cell | HSC | Megakaryocytes | CL:0000556 |
common.myeloid.progenitor | HSC | CMP | CL:0000049 |
inflammatory.macrophage | Macrophages | Macrophages M1 | CL:0000863 |
alternatively.activated.macrophage | Macrophages | Macrophages M2 | CL:0000890 |
endothelial.cell.of.umbilical.vein..proliferating. | Endothelial cells | Endothelial cells | CL:0000115 |
conventional.dendritic.cell | DC | DC | CL:0000451 |
mature.eosinophil | Eosinophils | Eosinophils | CL:0000771 |
plasma.cell | B-cells | Plasma cells | CL:0000786 |
articular.chondrocyte.of.knee.joint | Chondrocytes | Chondrocytes | CL:0000138 |
pericardium.fibroblast | Fibroblasts | Fibroblasts | CL:0000057 |
smooth.muscle.cell.of.the.umbilical.artery | Smooth muscle | Smooth muscle | CL:0000192 |
epithelial.cell.of.proximal.tubule | Epithelial cells | Epithelial cells | CL:0000066 |
melanocyte.of.skin | Melanocytes | Melanocytes | CL:0000148 |
skeletal.muscle.tissue | Skeletal muscle | Skeletal muscle | CL:0000188 |
hair.follicular.keratinocyte | Keratinocytes | Keratinocytes | CL:0000312 |
lung.microvascular.endothelial.cell | Endothelial cells | mv Endothelial cells | CL:2000008 |
regular.cardiac.myocyte | Myocytes | Myocytes | CL:0000187 |
adipose.tissue.of.omentum | Adipocytes | Adipocytes | CL:0000136 |
Purkinje.cell | Neurons | Neurons | CL:0000540 |
pericyte.cell | Pericytes | Pericytes | CL:0000669 |
subcutaneous.preadipocyte | Adipocytes | Preadipocytes | NA |
astrocyte | Astrocytes | Astrocytes | CL:0000127 |
mesangial.cell | Mesangial cells | Mesangial cells | CL:0000650 |
HumanPrimaryCellAtlasData
Labelslabel.main | label.fine | label.ont | |
---|---|---|---|
GSM112490 | DC | DC:monocyte-derived:immature | CL:0000840 |
GSM112541 | DC | DC:monocyte-derived:Galectin-1 | CL:0000451 |
GSM112665 | DC | DC:monocyte-derived:LPS | CL:0000451 |
GSM112668 | DC | DC:monocyte-derived | CL:0000451 |
GSM116101 | Smooth_muscle_cells | Smooth_muscle_cells:bronchial:vit_D | CL:0002598 |
GSM116104 | Smooth_muscle_cells | Smooth_muscle_cells:bronchial | CL:0002598 |
GSM119354 | Epithelial_cells | Epithelial_cells:bronchial | CL:0002328 |
GSM1209554_HH1763_UI33plus2_201004 | B_cell | B_cell | CL:0000236 |
GSM1209558_HH1713_u133plus2_011004 | Neutrophils | Neutrophil | CL:0000775 |
GSM1209561_TW1681_u133plus2_061004 | T_cells | T_cell:CD8+_Central_memory | CL:0000907 |
GSM1209564_HH1765_UI33plus2_201004 | T_cells | T_cell:CD8+ | CL:0000625 |
GSM1209565_HH1769_UI33plus2_201004 | T_cells | T_cell:CD4+ | CL:0000624 |
GSM1209573_TW1678_u133plus2_061004 | T_cells | T_cell:CD8+_effector_memory_RA | CL:0001062 |
GSM1209577_TW1675_u133plus2_061004 | T_cells | T_cell:CD8+_effector_memory | CL:0000913 |
GSM1209581_TW1676_u133plus2_061004 | T_cells | T_cell:CD8+_naive | CL:0000900 |
GSM1209585_HH1762_UI33plus2_201004 | Monocyte | Monocyte | CL:0000576 |
GSM1209591_HH1719_u133plus2_011004 | Erythroblast | Erythroblast | CL:0000765 |
GSM1209599_HH1715_u133plus2_011004 | BM & Prog. | BM | NA |
GSM132921 | DC | DC:monocyte-derived:rosiglitazone | CL:0000451 |
GSM132922 | DC | DC:monocyte-derived:AM580 | CL:0000451 |
GSM132926 | DC | DC:monocyte-derived:rosiglitazone/AGN193109 | CL:0000451 |
GSM140970 | DC | DC:monocyte-derived:anti-DC-SIGN_2h | CL:0000451 |
GSM141251 | Endothelial_cells | Endothelial_cells:HUVEC | CL:0002618 |
GSM141252 | Endothelial_cells | Endothelial_cells:HUVEC:Borrelia_burgdorferi | CL:0002618 |
GSM141255 | Endothelial_cells | Endothelial_cells:HUVEC:IFNg | CL:0002618 |
GSM143717 | Endothelial_cells | Endothelial_cells:lymphatic | CL:0002138 |
GSM143728 | Endothelial_cells | Endothelial_cells:HUVEC:Serum_Amyloid_A | CL:0002618 |
GSM143907 | Endothelial_cells | Endothelial_cells:lymphatic:TNFa_48h | CL:0002138 |
GSM153893 | T_cells | T_cell:effector | CL:0000911 |
GSM154081 | T_cells | T_cell:CCR10+CLA+1,25(OH)2_vit_D3/IL-12 | CL:0000084 |
GSM154084 | T_cells | T_cell:CCR10-CLA+1,25(OH)2_vit_D3/IL-12 | CL:0000084 |
GSM158468 | Gametocytes | Gametocytes:spermatocyte | CL:0000017 |
GSM160532 | DC | DC:monocyte-derived:A._fumigatus_germ_tubes_6h | CL:0000451 |
GSM172865 | Neurons | Neurons:ES_cell-derived_neural_precursor | CL:0000031 |
GSM173532 | Keratinocytes | Keratinocytes | CL:0000312 |
GSM173535 | Keratinocytes | Keratinocytes:IL19 | CL:0000312 |
GSM173538 | Keratinocytes | Keratinocytes:IL20 | CL:0000312 |
GSM173541 | Keratinocytes | Keratinocytes:IL22 | CL:0000312 |
GSM173544 | Keratinocytes | Keratinocytes:IL24 | CL:0000312 |
GSM173547 | Keratinocytes | Keratinocytes:IL26 | CL:0000312 |
GSM173550 | Keratinocytes | Keratinocytes:KGF | CL:0000312 |
GSM173553 | Keratinocytes | Keratinocytes:IFNg | CL:0000312 |
GSM173555 | Keratinocytes | Keratinocytes:IL1b | CL:0000312 |
GSM178549 | HSC_-G-CSF | HSC_-G-CSF | CL:0000037 |
GSM181971 | DC | DC:monocyte-derived:mature | CL:0000841 |
GSM182001 | Monocyte | Monocyte:anti-FcgRIIB | CL:0000576 |
GSM183165 | Macrophage | Macrophage:monocyte-derived:IL-4/cntrl | CL:0000235 |
GSM183217 | Macrophage | Macrophage:monocyte-derived:IL-4/Dex/cntrl | CL:0000235 |
GSM183392 | Macrophage | Macrophage:monocyte-derived:IL-4/Dex/TGFb | CL:0000235 |
GSM183483 | Macrophage | Macrophage:monocyte-derived:IL-4/TGFb | CL:0000235 |
GSM189451 | Monocyte | Monocyte:leukotriene_D4 | CL:0000576 |
GSM198942 | NK_cell | NK_cell | CL:0000623 |
GSM198943 | NK_cell | NK_cell:IL2 | CL:0000623 |
GSM225042 | Embryonic_stem_cells | Embryonic_stem_cells | CL:0002322 |
GSM239260 | Tissue_stem_cells | Tissue_stem_cells:iliac_MSC | CL:0000134 |
GSM239606 | Chondrocytes | Chondrocytes:MSC-derived | CL:0000138 |
GSM239616 | Osteoblasts | Osteoblasts | CL:0000062 |
GSM250019 | Tissue_stem_cells | Tissue_stem_cells:BM_MSC | CL:0000134 |
GSM260308 | Osteoblasts | Osteoblasts:BMP2 | CL:0000062 |
GSM260663 | Tissue_stem_cells | Tissue_stem_cells:BM_MSC:BMP2 | CL:0000134 |
GSM260675 | Tissue_stem_cells | Tissue_stem_cells:BM_MSC:TGFb3 | CL:0000134 |
GSM260693 | DC | DC:monocyte-derived:Poly(IC) | CL:0000451 |
GSM260696 | DC | DC:monocyte-derived:CD40L | CL:0000451 |
GSM260699 | DC | DC:monocyte-derived:Schuler_treatment | CL:0000451 |
GSM264757 | DC | DC:monocyte-derived:antiCD40/VAF347 | CL:0000451 |
GSM265494 | Tissue_stem_cells | Tissue_stem_cells:dental_pulp | CL:0002148 |
GSM279572 | T_cells | T_cell:CD4+_central_memory | CL:0000904 |
GSM279577 | T_cells | T_cell:CD4+_effector_memory | CL:0000905 |
GSM279581 | T_cells | T_cell:CD4+_Naive | CL:0000895 |
GSM287216 | Smooth_muscle_cells | Smooth_muscle_cells:vascular | CL:0000359 |
GSM287217 | Smooth_muscle_cells | Smooth_muscle_cells:vascular:IL-17 | CL:0000359 |
GSM289612 | BM | BM | NA |
GSM290414 | Platelets | Platelets | CL:0000233 |
GSM299095 | Epithelial_cells | Epithelial_cells:bladder | CL:0000066 |
GSM299556 | Macrophage | Macrophage:monocyte-derived | CL:0000235 |
GSM299557 | Macrophage | Macrophage:monocyte-derived:M-CSF | CL:0000235 |
GSM299558 | Macrophage | Macrophage:monocyte-derived:M-CSF/IFNg | CL:0000235 |
GSM299559 | Macrophage | Macrophage:monocyte-derived:M-CSF/Pam3Cys | CL:0000235 |
GSM299560 | Macrophage | Macrophage:monocyte-derived:M-CSF/IFNg/Pam3Cys | CL:0000235 |
GSM300389 | Macrophage | Macrophage:monocyte-derived:IFNa | CL:0000235 |
GSM304260 | Gametocytes | Gametocytes:oocyte | CL:0000023 |
GSM305433 | Monocyte | Monocyte:F._tularensis_novicida | CL:0000576 |
GSM305786 | Endothelial_cells | Endothelial_cells:HUVEC:B._anthracis_LT | CL:0002618 |
GSM310429 | B_cell | B_cell:Germinal_center | CL:0000844 |
GSM310432 | B_cell | B_cell:Plasma_cell | CL:0000786 |
GSM310435 | B_cell | B_cell:Naive | CL:0000788 |
GSM310438 | B_cell | B_cell:Memory | CL:0000787 |
GSM320544 | DC | DC:monocyte-derived:AEC-conditioned | CL:0000451 |
GSM322374 | Tissue_stem_cells | Tissue_stem_cells:lipoma-derived_MSC | CL:0000134 |
GSM322376 | Tissue_stem_cells | Tissue_stem_cells:adipose-derived_MSC_AM3 | CL:0000134 |
GSM330314 | Endothelial_cells | Endothelial_cells:HUVEC:FPV-infected | CL:0002618 |
GSM330315 | Endothelial_cells | Endothelial_cells:HUVEC:PR8-infected | CL:0002618 |
GSM330316 | Endothelial_cells | Endothelial_cells:HUVEC:H5N1-infected | CL:0002618 |
GSM343803 | Macrophage | Macrophage:monocyte-derived:S._aureus | CL:0000235 |
GSM346941 | Fibroblasts | Fibroblasts:foreskin | CL:1001608 |
GSM347916 | iPS_cells | iPS_cells:skin_fibroblast-derived | NA |
GSM347919 | iPS_cells | iPS_cells:skin_fibroblast | NA |
GSM349848 | T_cells | T_cell:gamma-delta | CL:0000798 |
GSM350084 | Monocyte | Monocyte:CD14+ | CL:0001054 |
GSM359332 | Macrophage | Macrophage:Alveolar | CL:0000583 |
GSM359758 | Macrophage | Macrophage:Alveolar:B._anthacis_spores | CL:0000583 |
GSM361272 | Neutrophils | Neutrophil:inflam | CL:0000775 |
GSM366942 | iPS_cells | iPS_cells:PDB_fibroblasts | NA |
GSM367219 | iPS_cells | iPS_cells:PDB_1lox-17Puro-5 | NA |
GSM367240 | iPS_cells | iPS_cells:PDB_1lox-17Puro-10 | NA |
GSM367241 | iPS_cells | iPS_cells:PDB_1lox-21Puro-20 | NA |
GSM367242 | iPS_cells | iPS_cells:PDB_1lox-21Puro-26 | NA |
GSM367243 | iPS_cells | iPS_cells:PDB_2lox-5 | NA |
GSM367244 | iPS_cells | iPS_cells:PDB_2lox-22 | NA |
GSM367245 | iPS_cells | iPS_cells:PDB_2lox-21 | NA |
GSM367258 | iPS_cells | iPS_cells:PDB_2lox-17 | NA |
GSM372142 | iPS_cells | iPS_cells:CRL2097_foreskin | NA |
GSM372154 | iPS_cells | iPS_cells:CRL2097_foreskin-derived:d20_hepatic_diff | NA |
GSM372157 | iPS_cells | iPS_cells:CRL2097_foreskin-derived:undiff. | NA |
GSM381339 | B_cell | B_cell:CXCR4+_centroblast | CL:0000965 |
GSM381340 | B_cell | B_cell:CXCR4-_centrocyte | CL:0000966 |
GSM385338 | Endothelial_cells | Endothelial_cells:HUVEC:VEGF | CL:0002618 |
GSM402707 | iPS_cells | iPS_cells:fibroblasts | NA |
GSM402717 | iPS_cells | iPS_cells:fibroblast-derived:Direct_del._reprog | NA |
GSM402806 | iPS_cells | iPS_cells:fibroblast-derived:Retroviral_transf | NA |
GSM410672 | Endothelial_cells | Endothelial_cells:lymphatic:KSHV | CL:0002138 |
GSM410678 | Endothelial_cells | Endothelial_cells:blood_vessel | CL:0000071 |
GSM422109 | Monocyte | Monocyte:CD16- | CL:0000576 |
GSM422113 | Monocyte | Monocyte:CD16+ | CL:0000576 |
GSM451153 | Tissue_stem_cells | Tissue_stem_cells:BM_MSC:osteogenic | CL:0000134 |
GSM456349 | Hepatocytes | Hepatocytes | CL:0000182 |
GSM466515 | Neutrophils | Neutrophil:uropathogenic_E._coli_UTI89 | CL:0000775 |
GSM466516 | Neutrophils | Neutrophil:commensal_E._coli_MG1655 | CL:0000775 |
GSM469125 | MSC | MSC | CL:0000134 |
GSM469409 | Neuroepithelial_cell | Neuroepithelial_cell:ESC-derived | CL:0002259 |
GSM469411 | Astrocyte | Astrocyte:Embryonic_stem_cell-derived | CL:0000127 |
GSM476783 | Endothelial_cells | Endothelial_cells:HUVEC:IL-1b | CL:0002618 |
GSM483480 | HSC_CD34+ | HSC_CD34+ | CL:0000037 |
GSM488968 | CMP | CMP | CL:0000049 |
GSM488970 | GMP | GMP | CL:0000557 |
GSM488972 | B_cell | B_cell:immature | CL:0000816 |
GSM488974 | MEP | MEP | CL:0000050 |
GSM488976 | Myelocyte | Myelocyte | CL:0002193 |
GSM488978 | Pre-B_cell_CD34- | Pre-B_cell_CD34- | CL:0000955 |
GSM488980 | Pro-B_cell_CD34+ | Pro-B_cell_CD34+ | CL:0002048 |
GSM488982 | Pro-Myelocyte | Pro-Myelocyte | CL:0000836 |
GSM492834 | Smooth_muscle_cells | Smooth_muscle_cells:umbilical_vein | CL:0002588 |
GSM500995 | iPS_cells | iPS_cells:foreskin_fibrobasts | NA |
GSM500996 | iPS_cells | iPS_cells:iPS:minicircle-derived | NA |
GSM501001 | iPS_cells | iPS_cells:adipose_stem_cells | NA |
GSM501004 | iPS_cells | iPS_cells:adipose_stem_cell-derived:lentiviral | NA |
GSM501007 | iPS_cells | iPS_cells:adipose_stem_cell-derived:minicircle-derived | NA |
GSM501890 | Fibroblasts | Fibroblasts:breast | CL:0002555 |
GSM514669 | Monocyte | Monocyte:MCSF | CL:0000576 |
GSM514671 | Monocyte | Monocyte:CXCL4 | CL:0000576 |
GSM53382 | Neurons | Neurons:adrenal_medulla_cell_line | CL:0000540 |
GSM540714 | Tissue_stem_cells | Tissue_stem_cells:CD326-CD56+ | CL:0000222 |
GSM542578 | NK_cell | NK_cell:CD56hiCD62L+ | CL:0000623 |
GSM547998 | T_cells | T_cell:Treg:Naive | CL:0002677 |
GSM549577 | Neutrophils | Neutrophil:LPS | CL:0000775 |
GSM549581 | Neutrophils | Neutrophil:GM-CSF_IFNg | CL:0000775 |
GSM556665 | Monocyte | Monocyte:S._typhimurium_flagellin | CL:0000576 |
GSM92231 | Neurons | Neurons:Schwann_cell | CL:0002573 |
DatabaseImmuneCellExpressionData
Labelslabel.main | label.fine | label.ont | |
---|---|---|---|
TPM_1 | B cells | B cells, naive | CL:0000788 |
TPM_1.1 | Monocytes | Monocytes, CD14+ | CL:0002057 |
TPM_1.2 | Monocytes | Monocytes, CD16+ | CL:0002396 |
TPM_1.3 | NK cells | NK cells | CL:0000623 |
TPM_1.4 | T cells, CD4+ | T cells, CD4+, memory TREG | CL:0000792 |
TPM_1.5 | T cells, CD4+ | T cells, CD4+, naive | CL:0000895 |
TPM_1.6 | T cells, CD4+ | T cells, CD4+, naive, stimulated | CL:0000896 |
TPM_1.7 | T cells, CD4+ | T cells, CD4+, naive TREG | CL:0001045 |
TPM_1.8 | T cells, CD4+ | T cells, CD4+, TFH | CL:0002038 |
TPM_1.9 | T cells, CD4+ | T cells, CD4+, Th1 | CL:0000545 |
TPM_1.10 | T cells, CD4+ | T cells, CD4+, Th1_17 | CL:0000492 |
TPM_1.11 | T cells, CD4+ | T cells, CD4+, Th17 | CL:0000899 |
TPM_1.12 | T cells, CD4+ | T cells, CD4+, Th2 | CL:0000546 |
TPM_1.13 | T cells, CD8+ | T cells, CD8+, naive | CL:0000900 |
TPM_1.14 | T cells, CD8+ | T cells, CD8+, naive, stimulated | CL:0000906 |
NovershternHematopoieticData
Labelslabel.main | label.fine | label.ont | |
---|---|---|---|
GSM609632 | Basophils | Basophils | CL:0000767 |
GSM609638 | B cells | Naive B cells | CL:0000788 |
GSM609643 | B cells | Mature B cells class able to switch | CL:0000970 |
GSM609648 | B cells | Mature B cells | CL:0000785 |
GSM609653 | B cells | Mature B cells class switched | CL:0000972 |
GSM609658 | CMPs | Common myeloid progenitors | CL:0000049 |
GSM609662 | Dendritic cells | Plasmacytoid Dendritic Cells | CL:0000784 |
GSM609667 | Dendritic cells | Myeloid Dendritic Cells | CL:0000782 |
GSM609672 | Eosinophils | Eosinophils | CL:0000771 |
GSM609677 | Erythroid cells | Erythroid_CD34+ CD71+ GlyA- | CL:0002003 |
GSM609684 | Erythroid cells | Erythroid_CD34- CD71+ GlyA- | CL:0002004 |
GSM609691 | Erythroid cells | Erythroid_CD34- CD71+ GlyA+ | CL:0002021 |
GSM609697 | Erythroid cells | Erythroid_CD34- CD71lo GlyA+ | CL:0002016 |
GSM609704 | Erythroid cells | Erythroid_CD34- CD71- GlyA+ | CL:0002018 |
GSM609710 | GMPs | Granulocyte/monocyte progenitors | CL:0000557 |
GSM609714 | Granulocytes | Colony Forming Unit-Granulocytes | CL:0000094 |
GSM609719 | Granulocytes | Granulocytes (Neutrophilic Metamyelocytes) | CL:0000582 |
GSM609723 | Granulocytes | Granulocytes (Neutrophils) | CL:0000776 |
GSM609727 | HSCs | Hematopoietic stem cells_CD133+ CD34dim | CL:0000037 |
GSM609737 | HSCs | Hematopoietic stem cells_CD38- CD34+ | CL:0001024 |
GSM609741 | Megakaryocytes | Colony Forming Unit-Megakaryocytic | CL:0000556 |
GSM609746 | Megakaryocytes | Megakaryocytes | CL:0000556 |
GSM609753 | MEPs | Megakaryocyte/erythroid progenitors | CL:0000050 |
GSM609762 | Monocytes | Colony Forming Unit-Monocytes | CL:0000576 |
GSM609766 | Monocytes | Monocytes | CL:0000576 |
GSM609771 | NK cells | Mature NK cells_CD56- CD16+ CD3- | CL:0000623 |
GSM609775 | NK cells | Mature NK cells_CD56+ CD16+ CD3- | CL:0000623 |
GSM609780 | NK cells | Mature NK cells_CD56- CD16- CD3- | CL:0000623 |
GSM609785 | NK T cells | NK T cells | CL:0000814 |
GSM609789 | B cells | Early B cells | CL:0002046 |
GSM609793 | B cells | Pro B cells | CL:0000826 |
GSM609798 | CD8+ T cells | CD8+ Effector Memory RA | CL:0001062 |
GSM609802 | CD8+ T cells | Naive CD8+ T cells | CL:0000900 |
GSM609809 | CD8+ T cells | CD8+ Effector Memory | CL:0000913 |
GSM609815 | CD8+ T cells | CD8+ Central Memory | CL:0000907 |
GSM609822 | CD4+ T cells | Naive CD4+ T cells | CL:0000895 |
GSM609829 | CD4+ T cells | CD4+ Effector Memory | CL:0000905 |
GSM609836 | CD4+ T cells | CD4+ Central Memory | CL:0000904 |
MonacoImmuneData
Labelslabel.main | label.fine | label.ont | |
---|---|---|---|
DZQV_CD8_naive | CD8+ T cells | Naive CD8 T cells | CL:0000900 |
DZQV_CD8_CM | CD8+ T cells | Central memory CD8 T cells | CL:0000907 |
DZQV_CD8_EM | CD8+ T cells | Effector memory CD8 T cells | CL:0000913 |
DZQV_CD8_TE | CD8+ T cells | Terminal effector CD8 T cells | CL:0001062 |
DZQV_MAIT | T cells | MAIT cells | CL:0000940 |
DZQV_VD2+ | T cells | Vd2 gd T cells | CL:0000798 |
DZQV_VD2- | T cells | Non-Vd2 gd T cells | CL:0000798 |
DZQV_TFH | CD4+ T cells | Follicular helper T cells | CL:0002038 |
DZQV_Treg | CD4+ T cells | T regulatory cells | CL:0000815 |
DZQV_Th1 | CD4+ T cells | Th1 cells | CL:0000545 |
DZQV_Th1/Th17 | CD4+ T cells | Th1/Th17 cells | CL:0000912 |
DZQV_Th17 | CD4+ T cells | Th17 cells | CL:0000899 |
DZQV_Th2 | CD4+ T cells | Th2 cells | CL:0000546 |
DZQV_CD4_naive | CD4+ T cells | Naive CD4 T cells | CL:0000895 |
DZQV_Progenitor | Progenitors | Progenitor cells | CL:0002043 |
DZQV_B_naive | B cells | Naive B cells | CL:0000788 |
DZQV_B_NSM | B cells | Non-switched memory B cells | CL:0000970 |
DZQV_B_Ex | B cells | Exhausted B cells | CL:0000236 |
DZQV_B_SM | B cells | Switched memory B cells | CL:0000972 |
DZQV_Plasmablasts | B cells | Plasmablasts | CL:0000980 |
DZQV_C_mono | Monocytes | Classical monocytes | CL:0000860 |
DZQV_I_mono | Monocytes | Intermediate monocytes | CL:0002393 |
DZQV_NC_mono | Monocytes | Non classical monocytes | CL:0000875 |
DZQV_NK | NK cells | Natural killer cells | CL:0000623 |
DZQV_pDC | Dendritic cells | Plasmacytoid dendritic cells | CL:0000784 |
DZQV_mDC | Dendritic cells | Myeloid dendritic cells | CL:0000782 |
DZQV_Neutrophils | Neutrophils | Low-density neutrophils | CL:0000096 |
DZQV_Basophils | Basophils | Low-density basophils | CL:0000043 |
925L_CD4_TE | CD4+ T cells | Terminal effector CD4 T cells | CL:0001044 |
ImmGenData
Labelslabel.main | label.fine | label.ont | |
---|---|---|---|
